Loading page…
| Plays | Players | Clears (total) | Clear Players | Clear Rate | |
|---|---|---|---|---|---|
| total | 51 | 31 | 8 | 6 | 19.35% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 25 |
| Rank | Player | Dan | Clear | Grade | Score | Combo | B+P | PG | GR | GD | BD | PR | OP | OP | Input | Client | Ghost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | one_eighth | ★★ / ★07 | EASY | AA AA+9 | 2244/2874 78.08% | 324/1437 | 79 | 975 | 294 | 115 | 51 | 28 | 易 | SR | KB | LR2 | missing |
| 正規 2165 | |||||||||||||||||
| 2 | AXION | ★10 / ☆04 | EASY | A AA-29 | 2206/2874 76.76% | 291/1437 | 100 | 958 | 290 | 109 | 74 | 26 | 易 | SR | KB | LR2 | missing |
| 4 | ラット | ★★ / ☆09 | EASY | A A+115 | 2031/2874 70.67% | 279/1437 | 111 | 831 | 369 | 144 | 80 | 31 | 易 | SR | KB | LR2 | missing |
| 5 | krg | - / - | EASY | B A-63 | 1853/2874 64.47% | 168/1437 | 220 | 748 | 357 | 177 | 145 | 75 | 易 | SR | KB | LR2 | missing |
| 15 | ulbetra | ☆10 / - | FAILED | E | |||||||||||||
| 852/2874 29.65% |
| 25/1437 |
| 727 |
| 308 |
| 236 |
| 280 |
| 415 |
| 312 |
| 易 |
| 正 |
| KB |
| LR2 |
| missing |
| 26 | DJ YR | - / - | FAILED | F F+37 | 37/2874 1.29% | 10/1437 | 1394 | 13 | 11 | 24 | 17 | 17 | 易 | 正 | KB | LR2 | missing |
| 31 | TEiRI9 | ★05 / - | FAILED | F F+2 | 2/2874 0.07% | 1/1437 | 1439 | 1 | 0 | 3 | 6 | 157 | 易 | 正 | KB | LR2 | missing |