Loading page…
| Plays | Players | Clears (total) | Clear Players | Clear Rate | |
|---|---|---|---|---|---|
| total | 31 | 15 | 20 | 13 | 86.67% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
|---|---|---|---|---|
| 3 | 2 | 5 | 3 | 2 |
| Rank | Player | Dan | Clear | Grade | Score | Combo | B+P | PG | GR | GD | BD | PR | OP | OP | OP | OP | Input | Client | Ghost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blue-J | - / ☆10 | FULLCOMBO | AAA MAX-94 | 1802/1896 95.04% | 948/948 | 2 | 854 | 94 | 0 | 0 | 2 | 普 | 正 | 正 | KB | LR2 | missing | |
| 2 | JHS | ★09 / ★09 | FULLCOMBO | AAA MAX-94 | 1802/1896 95.04% | 948/948 | 0 | 856 | 90 | 2 | 0 | 0 | 難 | 正 | 正 | KB | LR2 | missing | |
| δ7 (提案) | |||||||||||||||||||
| 4 | teat | - / - | CLEAR | AAA AAA+76 | 1761/1896 92.88% | 495/948 | 2 | 814 | 133 | 0 | 0 | 2 | 普 | 正 | 正 | KB | LR2 | missing | |
| 8 | couch | - / - | EASY | AA AA+76 | 1550/1896 81.75% | 143/948 | 60 | 661 | 228 | 21 | 12 | 48 | 易 | 正 | 正 | KB | LR2 | missing | |
| 10 |
| LXXIII |
| ☆08 / ☆06 |
| CLEAR |
| AA AA+38 |
| 1512/1896 79.75% |
| 182/948 |
| 58 |
| 657 |
| 198 |
| 25 |
| 19 |
| 78 |
| 普 |
| 正 |
| 正 |
| KB |
| LR2 |
| missing |
| 12 | natusiro | - / ☆05 | CLEAR | A AA-65 | 1409/1896 74.31% | 181/948 | 31 | 547 | 315 | 66 | 8 | 23 | 普 | 正 | 正 | KB | LR2 | missing |
| 13 | MIISUKE | ☆03 / ☆05 | CLEAR | A A+104 | 1368/1896 72.15% | 317/948 | 36 | 525 | 318 | 79 | 8 | 28 | 普 | 乱 | 正 | KB | LR2 | missing |
| 14 | best3000 | - / - | FAILED | A A+46 | 1310/1896 69.09% | 116/948 | 122 | 497 | 316 | 58 | 12 | 110 | 普 | 正 | 正 | KB | LR2 | missing |