Loading page…
| Plays | Players | Clears (total) | Clear Players | Clear Rate | |
|---|---|---|---|---|---|
| total | 31 | 8 | 11 | 6 | 75.00% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
|---|---|---|---|---|
| 0 | 5 | 1 | 0 | 2 |
| Rank | Player | Dan | Clear | Grade | Score | Combo | B+P | PG | GR | GD | BD | PR | OP | OP | Input | Client | Ghost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1524 | - / - | HARD | AAA MAX-98 | 3194/3292 97.02% | 882/1646 | 9 | 1554 | 86 | 0 | 4 | 5 | 難 | 乱 | BM | LR2 | missing |
| 2 | ARROWKEY | - / - | HARD | AAA AAA+85 | 3011/3292 91.46% | 922/1646 | 14 | 1378 | 255 | 9 | 3 | 11 | 難 | 乱 | BM | LR2 | missing |
| 3 | MEIO2 | - / - | CLEAR | AAA AAA+61 | 2987/3292 90.74% | 414/1646 | 20 | 1357 | 273 | 7 | 5 | 15 | 普 | 乱 | KB | LR2 | missing |
| 4 | Mococo | - / - | HARD | AA AAA-7 | 2919/3292 88.67% | 367/1646 | 20 | 1308 | 303 | 21 | 5 | 15 | 難 | 乱 | KB | LR2 | missing |
| 5 | NOGADA | - / - | HARD | AA AAA-45 | 2881/3292 87.52% | 489/1646 | 30 | 1270 | 341 | 19 | 12 | 18 | 難 | 乱 | KB | LR2 | missing |
| 6 |
| - / - |
| HARD |
| AA AAA-81 |
| 2845/3292 86.42% |
| 372/1646 |
| 28 |
| 1251 |
| 343 |
| 27 |
| 11 |
| 24 |
| 難 |
| 乱 |
| KB |
| LR2 |
| missing |
| 7 | Jun_ | - / - | FAILED | B A-3 | 2191/3292 66.56% | 250/1646 | 185 | 803 | 585 | 114 | 40 | 107 | 普 | 正 | BM | LR2 | missing |
| 8 | KubakaOff12 | - / - | FAILED | F F+330 | 330/3292 10.02% | 150/1646 | 1437 | 131 | 68 | 13 | 2 | 8 | 普 | 正 | KB | LR2 | missing |