Loading page…
| Plays | Players | Clears (total) | Clear Players | Clear Rate | |
|---|---|---|---|---|---|
| total | 94 | 25 | 69 | 23 | 92.00% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
|---|---|---|---|---|
| 8 | 7 | 4 | 4 | 2 |
| Rank | Player | Dan | Clear | Grade | Score | Combo | B+P | PG | GR | GD | BD | PR | OP | OP | OP | OP | Input | Client | Ghost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | one_eighth | ★★ / ★07 | FULLCOMBO | AAA MAX-23 | 1977/2000 98.85% | 1000/1000 | 1 | 977 | 23 | 0 | 0 | 2 | 難 | 正 | 正 | KB | LR2 | missing | |
| 9 | JHS | ★09 / ★09 | FULLCOMBO | AAA MAX-86 | 1914/2000 95.70% | 1000/1000 | 0 | 914 | 86 | 0 | 0 | 0 | 難 | 正 | 正 | KB | LR2 | missing | |
| δ9 (提案) | |||||||||||||||||||
| 11 | marquee | ★09 / ★07 | FULLCOMBO | AAA MAX-103 | 1897/2000 94.85% | 1000/1000 | 2 | 899 | 99 | 2 | 0 | 2 | 難 | 正 | 正 | KB | LR2 | missing | |
| δ9 | |||||||||||||||||||
| 20 | Linlinyx | ★06 / ☆08 | CLEAR | AA AAA-104 | 1673/2000 83.65% | 249/1000 | 35 | 721 | 231 | 28 | 8 | 27 | 普 | 正 | 正 | KB | LR2 | ||
| missing |
| 22 | teat | - / - | CLEAR | AA AA+58 | 1613/2000 80.65% | 320/1000 | 16 | 646 | 321 | 27 | 0 | 16 | 普 | 正 | 正 | KB | LR2 | missing |
| 24 | Magcat | ☆08 / ☆06 | FAILED | A A+48 | 1381/2000 69.05% | 84/1000 | 152 | 540 | 301 | 82 | 26 | 126 | 易 | 正 | 正 | KB | LR2 | missing |