Loading page…
| Plays | Players | Clears (total) | Clear Players | Clear Rate | |
|---|---|---|---|---|---|
| total | 46 | 25 | 39 | 23 | 92.00% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
|---|---|---|---|---|
| 8 | 8 | 5 | 2 | 2 |
| Rank | Player | Dan | Clear | Grade | Score | Combo | B+P | PG | GR | GD | BD | PR | OP | OP | Input | Client | Ghost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 元祖 | - / - | ★FULLCOMBO | AAA MAX-11 | 1371/1382 99.20% | 691/691 | 0 | 680 | 11 | 0 | 0 | 0 | PA | 正 | KB | LR2 | missing |
| 3 | jungle | - / - | CLEAR | AAA MAX-30 | 1352/1382 97.83% | 674/691 | 1 | 662 | 28 | 0 | 0 | 2 | 普 | 正 | KB | LR2 | missing |
| 7 | BKANOTHER | ★07 / - | FULLCOMBO | AAA MAX-63 | 1319/1382 95.44% | 691/691 | 1 | 630 | 59 | 2 | 0 | 1 | 易 | 正 | KB | LR2 | missing |
| 9 | teat | - / - | FULLCOMBO | AAA AAA+73 | 1301/1382 94.14% | 691/691 | 0 | 611 | 79 | 1 | 0 | 0 | 普 | 正 | KB | LR2 | missing |
| 10 | dosugoge | - / - | FULLCOMBO | AAA AAA+69 | 1297/1382 93.85% | 691/691 | 2 | 610 | 77 | 4 | 0 | 2 | 普 | 正 | KB | LR2 | missing |
| 11 |
| ganzimu |
| - / - |
| FULLCOMBO |
| AAA AAA+24 |
| 1252/1382 90.59% |
| 691/691 |
| 0 |
| 564 |
| 124 |
| 3 |
| 0 |
| 0 |
| 普 |
| 正 |
| KB |
| LR2 |
| missing |
| 12 | Arie | - / - | CLEAR | AAA AAA+23 | 1251/1382 90.52% | 480/691 | 9 | 570 | 111 | 7 | 2 | 7 | 普 | 正 | KB | LR2 | missing |
| 15 | RAPPY | - / - | HARD | AAA AAA+1 | 1229/1382 88.93% | 381/691 | 12 | 552 | 125 | 6 | 2 | 10 | 難 | 正 | KB | LR2 | missing |
| 17 | rri | - / - | CLEAR | AA AAA-42 | 1186/1382 85.82% | 250/691 | 17 | 514 | 158 | 5 | 2 | 19 | 易 | 正 | KB | LR2 | missing |
| 25 | huton | - / - | FAILED | B B+51 | 818/1382 59.19% | 215/691 | 213 | 352 | 114 | 12 | 0 | 10 | 難 | 乱 | KB | LR2 | missing |