Loading page…
| Plays | Players | Clears (total) | Clear Players | Clear Rate | |
|---|---|---|---|---|---|
| total | 33 | 9 | 28 | 9 | 100.00% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
|---|---|---|---|---|
| 0 | 5 | 2 | 2 | 0 |
| Rank | Player | Dan | Clear | Grade | Score | Combo | B+P | PG | GR | GD | BD | PR | OP | OP | Input | Client | Ghost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | sis.a | - / - | HARD | AAA AAA+156 | 3372/3618 93.20% | 777/1809 | 19 | 1583 | 206 | 10 | 7 | 12 | 難 | 正 | BM | LR2 | dl |
| 2 | tino | - / - | HARD | AAA AAA+54 | 3270/3618 90.38% | 1253/1809 | 12 | 1512 | 246 | 40 | 6 | 11 | 普 | 乱 | BM | LR2 | dl |
| 1 | |||||||||||||||||
| 3 | screw_BM | ★06 / - | HARD | AA AA+45 | 2859/3618 79.02% | 1409/1809 | 7 | 1162 | 535 | 108 | 3 | 4 | 難 | 正 | KB | LR2 | dl |
| 4 | みはる980 | - / - | CLEAR | A AA-61 | 2753/3618 76.09% | 283/1809 | 29 | 1137 | 479 | 170 | 11 | 18 | 普 | 乱 | BM | ||
| LR2 |
| dl |
| 5 | siokaze | ★10 / - | HARD | A AA-129 | 2685/3618 74.21% | 181/1809 | 52 | 1060 | 565 | 157 | 19 | 33 | 難 | 正 | BM | LR2 | dl |
| 6 | fukyou | ★08 / - | HARD | A A+187 | 2599/3618 71.84% | 195/1809 | 45 | 1005 | 589 | 181 | 22 | 23 | 難 | 乱 | BM | LR2 | dl |
| 7 | MOYAP | - / - | CLEAR | A A+153 | 2565/3618 70.90% | 455/1809 | 39 | 976 | 613 | 194 | 19 | 20 | 普 | 正 | BM | LR2 | dl |
| 8 | KAGAMI | ★05 / - | EASY | A A+139 | 2551/3618 70.51% | 173/1809 | 84 | 1006 | 539 | 206 | 37 | 47 | 易 | 乱 | BM | LR2 | dl |