Loading page…
| Plays | Players | Clears (total) | Clear Players | Clear Rate | |
|---|---|---|---|---|---|
| total | 55 | 6 | 9 | 6 | 100.00% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 |
| Rank | Player | Dan | Clear | Grade | Score | Combo | B+P | PG | GR | GD | BD | PR | OP | OP | Input | Client | Ghost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mococo | - / - | HARD | AA AAA-111 | 3357/3902 86.03% | 1201/1951 | 24 | 1503 | 351 | 75 | 14 | 11 | 難 | 乱 | KB | LR2 | missing |
| 2 | CherryUser | - / - | HARD | AA AAA-122 | 3346/3902 85.75% | 831/1951 | 25 | 1488 | 370 | 75 | 14 | 11 | 難 | 乱 | KB | LR2 | missing |
| 3 | BUDDY | - / - | HARD | AA AA+169 | 3203/3902 82.09% | 815/1951 | 37 | 1391 | 421 | 113 | 21 | 16 | 難 | 乱 | KB | LR2 | missing |
| 4 | soonae | - / - | HARD | AA AA+124 | 3158/3902 80.93% | 587/1951 | 34 | 1357 | 444 | 129 | 16 | 18 | 難 | 乱 | KB | LR2 | missing |
| 5 | kimtuna01 | - / - | HARD | AA AA+72 | 3106/3902 79.60% | 772/1951 | 37 | 1299 | 508 | 114 | 17 | 30 | 難 | 乱 | BM | LR2 | missing |
| 6 |
| ☆05 / ★01 |
| HARD |
| AA AA+55 |
| 3089/3902 79.16% |
| 811/1951 |
| 35 |
| 1293 |
| 503 |
| 128 |
| 20 |
| 15 |
| 難 |
| 鏡 |
| BM |
| LR2 |
| missing |