Loading page…
| Plays | Players | Clears (total) | Clear Players | Clear Rate | |
|---|---|---|---|---|---|
| total | 50 | 10 | 24 | 9 | 90.00% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
|---|---|---|---|---|
| 6 | 1 | 2 | 0 | 1 |
| Rank | Player | Dan | Clear | Grade | Score | Combo | B+P | PG | GR | GD | BD | PR | OP | OP | Input | Client | Ghost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zyxwe | ★★ / ☆03 | ★FULLCOMBO | AAA MAX+0 | 20/20 100.00% | 10/10 | 0 | 10 | 0 | 0 | 0 | 0 | PA | 鏡 | KB | LR2 | dl |
| 3 | (^ω^)/ | ★★ / st9 | FULLCOMBO | AAA MAX-1 | 19/20 95.00% | 10/10 | 0 | 9 | 1 | 0 | 0 | 0 | 難 | 正 | KB | LR2 | dl |
| B-7 | |||||||||||||||||
| 6 | . | ☆09 / sl1 | FULLCOMBO | C B-1 | 10/20 50.00% | 10/10 | 0 | 2 | 6 | 2 | 0 | 0 | 難 | 正 | KB | LR2 | dl |
| 7 | 122196 | ☆09 / - | CLEAR | E D+0 | 6/20 30.00% | 9/10 | 1 | 1 | 4 | 4 | 0 | 1 | 普 | 正 | KB | LR2 | dl |
| 8 | Puglz | - / - | CLEAR | ||||||||||||||
| E D-1 |
| 5/20 25.00% |
| 8/10 |
| 2 |
| 1 |
| 3 |
| 4 |
| 1 |
| 1 |
| 普 |
| 正 |
| KB |
| LR2 |
| dl |
| 9 | EPIMATA | ★06 / - | FAILED | F E+0 | 4/20 20.00% | 4/10 | 6 | 2 | 0 | 2 | 2 | 4 | 普 | 正 | KB | LR2 | dl |
| 10 | 0310 | ★08 / ☆09 | HARD | F F+1 | 1/20 5.00% | 9/10 | 1 | 0 | 1 | 8 | 1 | 0 | 難 | 正 | KB | LR2 | dl |