Loading page…
| Plays | Players | Clears (total) | Clear Players | Clear Rate | |
|---|---|---|---|---|---|
| total | 126 | 35 | 45 | 27 | 77.14% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
|---|---|---|---|---|
| 0 | 21 | 2 | 4 | 8 |
| Rank | Player | Dan | Clear | Grade | Score | Combo | B+P | PG | GR | GD | BD | PR | OP | OP | Input | Client | Ghost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | LUXURY♪ | ★★ / st7 | HARD | AAA MAX-176 | 4492/4668 96.23% | 1632/2334 | 6 | 2172 | 148 | 12 | 2 | 4 | 難 | 乱 | KB | LR2 | dl |
| (2014/02/19) | |||||||||||||||||
| 4 | Fus Ro Dah | - / - | HARD | AAA MAX-254 | 4414/4668 94.56% | 853/2334 | 35 | 2110 | 194 | 12 | 15 | 20 | 難 | 乱 | KB | LR2 | dl |
| 5 | みっと | ★★ / - | HARD | AAA MAX-256 | 4412/4668 94.52% | 1613/2334 | 11 | 2100 | 212 | 16 | 4 | 7 | 難 | 正 | KB | LR2 | dl |
| 14 | ReStLe | - / - | HARD | AA AAA-72 | 4077/4668 87.34% | 1070/2334 | 34 | 1814 | 449 | 43 | 18 | 21 | 難 | 正 | |||
| KB |
| LR2 |
| dl |
| 22 | Roman | ★09 / - | HARD | AA AAA-225 | 3924/4668 84.06% | 527/2334 | 45 | 1671 | 582 | 53 | 18 | 27 | 難 | 正 | KB | LR2 | dl |
| 23 | Roman0Offse | - / - | HARD | AA AAA-256 | 3893/4668 83.40% | 314/2334 | 46 | 1654 | 585 | 67 | 24 | 22 | 難 | 正 | KB | LR2 | dl |
| 34 | Lighter | - / - | FAILED | C B-5 | 2588/4668 55.44% | 558/2334 | 615 | 960 | 668 | 116 | 59 | 47 | 易 | 乱 | KB | LR2 | dl |
| 35 | Pong | - / - | FAILED | E D-188 | 1368/4668 29.31% | 684/2334 | 1612 | 656 | 56 | 17 | 3 | 8 | 難 | 乱 | KB | LR2 | dl |