Loading page…
| Plays | Players | Clears (total) | Clear Players | Clear Rate | |
|---|---|---|---|---|---|
| total | 40 | 10 | 21 | 10 | 100.00% |
| FULLCOMBO | HARD | NORMAL | EASY | FAILED |
|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 |
| Rank | Player | Dan | Clear | Grade | Score | Combo | B+P | PG | GR | GD | BD | PR | OP | OP | Input | Client |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Skalim | ★★ / ☆06 | FULLCOMBO | AAA MAX-244 | 9678/9922 97.54% | 4961/4961 | 3 | 4725 | 228 | 7 | 0 | 6 | 難 | 正 | KB | LR2 |
| 5 | Doorknob | ★★ / - | HARD | AA AAA-43 | 8776/9922 88.45% | 3319/4961 | 11 | 3867 | 1042 | 47 | 3 | 11 | 難 | 正 | KB | LR2 |
| 6 | Aoi | ★05 / - | CLEAR | AA AAA-177 | 8642/9922 87.10% | 1597/4961 | 80 | 3837 | 968 | 132 | 16 | 64 | 普 | 正 | KB | LR2 |
| 7 | Lollipop | ★05 / ☆05 | CLEAR | AA AAA-338 | 8481/9922 85.48% | 353/4961 | 93 | 3688 | 1105 | 102 | 19 | 74 | 普 | 正 | KB | LR2 |
| oh yeah woo yeah | ||||||||||||||||
| 8 | Arras | ★01 / - | CLEAR | AA AA+413 | 8130/9922 81.94% | 788/4961 | 95 | 3409 | 1312 | 188 | 29 | 66 | 普 | 正 | KB | LR2 |
| Worse than last week, oh well |
| 9 | hyso | - / - | CLEAR | A AA-41 | 7676/9922 77.36% | 810/4961 | 134 | 3084 | 1508 | 274 | 50 | 90 | 普 | 正 | KB | LR2 |